在庫情報_1015
| No | MFG | P/N | D/C | QTY | |
| 1 | TOSHIBA | TLP185(GR-TPL,SE(T | 2403+ | 23,000 | 3000/REEL |
| 2 | TOSHIBA | TC7SZ04FU,LXGJ(CT | 24+ | 51,000 | 3000/REEL |
| 3 | TOSHIBA | TLP175A(TPL,E(T | 2349+ | 3,000 | 3000/REEL |
| 4 | TOSHIBA | TBD62083AFNG(Z,EL) | 2349+ | 6,000 | 2000/REEL |
| 5 | TOSHIBA | 2SJ360(TE12L,F) | 2345+ | 46,000 | 1000/REEL |
| 6 | TOSHIBA | TLP2168(TP,F) | 2343+ | 932 | 2500/REEL |
| 7 | TOSHIBA | TLP2161(TP,F) | 2340+ | 2,500 | 2500/REEL |
| 8 | TOSHIBA | TLP2761(TP,E(T | 2333+ | 15,000 | 1500/REEL |
| 9 | TOSHIBA | TLP5214A(TP,E(O | 2324+ | 288 | 1500/REEL |
| 10 | TOSHIBA | TLP172GM(TPL,E(O | 2319+ | 14,740 | 3000/REEL |
| 11 | TOSHIBA | TLP2309(TPL,E(O | 2319+ | 3,000 | 3000/REEL |
| 12 | TOSHIBA | TLP2358(TPL,E(T | 2317+ | 3,000 | 3000/REEL |
| 13 | TOSHIBA | TLP291(GR-TP,SE(T | 2312+ | 5,000 | 2500/REEL |
| 14 | TOSHIBA | TLP290-4(GB-TP,E(T | 2311+ | 2,000 | 2000/REEL |
| 15 | TOSHIBA | 1SV280(TPH3,F) | 2310+ | 55,000 | 4000/REEL |
| 16 | TOSHIBA | 74VHC08FT(BJ) | 2306+ | 10,000 | 2500/REEL |
| 17 | TOSHIBA | TLP2310(TPL,E(T | 2302+ | 5,575 | 3000/REEL |
| 18 | TOSHIBA | CRS20I30B,LXGQ(M | 23+/24+ | 72,000 | 3000/REEL |
| 19 | TOSHIBA | TLP5214A(TP,E(O | 23+ | 9,000 | 1500/REEL |
| 20 | TOSHIBA | TLP172AM(TPL,E(O | 23+ | 16,400 | 3000/REEL |
| 21 | TOSHIBA | 74VHC14FT(BJ) | 23+ | 22,500 | 2500/REEL |
| 22 | TOSHIBA | TLP185(GB-TPL,SE(T | 23+ | 50,370 | 3000/REEL |
| 23 | TOSHIBA | TLP291(BLL-TP,SE(T | 23+ | 20,000 | 2500/REEL |
| 24 | TOSHIBA | TB6560AFG(O,8) | 23+ | 1,800 | 450/PACK |
| 25 | TOSHIBA | TBD62783AFNG(Z,EL) | 2252+ | 11,197 | 2000/REEL |
| 26 | TOSHIBA | TLP2361(TPL,E(T | 2251+ | 6,000 | 3000/REEL |
| 27 | TOSHIBA | TB6559FG(O,8,EL) | 2249+ | 3,000 | 1500/REEL |
| 28 | TOSHIBA | 1SS302A,LXGF(T | 2249+ | 33,000 | 3000/REEL |
| 29 | TOSHIBA | 1SS302A,LXGF(T | 2249+ | 6,000 | 3000/REEL |
| 30 | TOSHIBA | TC7SH08FU(TE85L,JF | 2246+ | 6,000 | 3000/REEL |
| 31 | TOSHIBA | TLP291(GR-TP,SE(T | 2246+ | 5,000 | 2500/REEL |
| 32 | TOSHIBA | TC4S584F,LF(T | 2244+ | 21,000 | 3000/REEL |
| 33 | TOSHIBA | 1SS387,L3F(T | 2243+ | 32,000 | 8000/REEL |
| 34 | TOSHIBA | 1SS272(TE85L,F) | 2242+ | 33,000 | 3000/REEL |
| 35 | TOSHIBA | TC7SH04FU(TE85L,JF | 2241+ | 3,000 | 3000/REEL |
| 36 | TOSHIBA | 1SS420(TPL3,F) | 2240+ | 9,000 | 8000/REEL |
| 37 | TOSHIBA | TBD62783AFG(Z,EL) | 2239+ | 4,000 | 1000/REEL |
| 38 | TOSHIBA | TC4S584F,LF(T | 2239+ | 45,000 | 3000/REEL |
| 39 | TOSHIBA | TC7SH04FU,LXGJ(CT | 2238+ | 3,000 | 3000/REEL |
| 40 | TOSHIBA | 2SC3325-Y,LF(T | 2237+ | 6,000 | 3000/REEL |
| 41 | TOSHIBA | 74VHC00FT(BJ) | 2236+ | 20,000 | 2500/REEL |
| 42 | TOSHIBA | 1SV323,H3F(T | 2235+ | 24,000 | 4000/REEL |
| 43 | TOSHIBA | 74VHC123AFT(BE) | 2234+ | 10,000 | 2500/REEL |
| 44 | TOSHIBA | 2SC4116-GR(TE85L,F | 2234+ | 6,000 | 3000/REEL |
| 45 | TOSHIBA | 2SC4116-GR(TE85L,F | 2234+ | 6,000 | REEL/3K |
| 46 | TOSHIBA | SSM3K15AFU,LF(T | 2234+ | 18,000 | 3000/REEL |
| 47 | TOSHIBA | TPD2005F(EL,F) | 2233+ | 5,000 | 500/REEL |
| 48 | TOSHIBA | TLP190B(TPR,U,C,F) | 2233+ | 810 | 3000/REEL |
| 49 | TOSHIBA | TC7SH04FU,LXGJ(CT | 2232+ | 6,000 | 3000/REEL |
| 50 | TOSHIBA | RN1306,LF(T | 2231+ | 24,000 | 3000/REEL |
| 51 | TOSHIBA | 1SS294,LF(T | 2230+ | 6,000 | 3000/REEL |
| 52 | TOSHIBA | TLP265J(TPL,E(T | 2229+ | 6,000 | 3000/REEL |
| 53 | TOSHIBA | TLP290(GB-TP,SE(T | 2229+ | 10,000 | 2500/REEL |
| 54 | TOSHIBA | TLP152(TPL,E(T | 2229+ | 30,000 | 3000/REEL |
| 55 | TOSHIBA | 74VHCT541AFT(BE | 2229+ | 2,500 | REEL/2.5K |
| 56 | TOSHIBA | 2SA1162-Y,LXGF(T | 2229+ | 3,000 | 3000/REEL |
| 57 | TOSHIBA | 1SS387,H3F(T | 2228+ | 68,000 | 4000/REEL |
| 58 | TOSHIBA | TLP291(BLL-TP,SE(T | 2228+ | 7,500 | 2500/REEL |
| 59 | TOSHIBA | TBD62064AFG(Z,EL) | 2227+ | 9,200 | 1500/REEL |
| 60 | TOSHIBA | 2SK3564,S5Q(J | 2226+ | 6,700 | 2500/PACK |
| 61 | TOSHIBA | CMS05(TE12L,Q,M) | 2226+ | 3,000 | 3000/REEL |
| 62 | TOSHIBA | TPD2007F(EL,F) | 2224+/2229+ | 8,000 | 500/REEL |
| 63 | TOSHIBA | TLP265J(TPR,E(T | 2224+ | 6,000 | 3000/REEL |
| 64 | TOSHIBA | 2SK2615(TE12L,F) | 2224+ | 1,000 | 1000/REEL |
| 65 | TOSHIBA | TC7WH14FU,LXGJ(CT | 2224+ | 3,000 | 3000/REEL |
| 66 | TOSHIBA | 1SS362FV,L3XGF(T | 2224+ | 48,000 | 8000/REEL |
| 67 | TOSHIBA | 2SK2615(TE12L,F) | 2224+ | 1,000 | 1000/REEL |
| 68 | TOSHIBA | 74VHC157FT(BJ) | 2223+ | 10,000 | 2500/REEL |
| 69 | TOSHIBA | TLP3052A(F(O | 2221+ | 100 | 3K/BOX |
| 70 | TOSHIBA | RN4902,LF(CT | 2218+ | 6,000 | 3000/REEL |
| 71 | TOSHIBA | TLP265J(TPL,E(T | 2217+ | 6,000 | 3000/REEL |
| 72 | TOSHIBA | CMF03(TE12L,Q) | 2216+ | 5,500 | 3000/REEL |
| 73 | TOSHIBA | 74VHCT245AFT(BE) | 2216+ | 2,500 | 2500/REEL |
| 74 | TOSHIBA | 1SS226(TE85L,F) | 2216+ | 74,000 | 3000/REEL |
| 75 | TOSHIBA | 74VHC74FT(BE) | 2216+ | 2,500 | 2500/REEL |
| 76 | TOSHIBA | 1SS226(TE85L,F) | 2216+ | 24,000 | 3000/REEL |
| 77 | TOSHIBA | CMS05(TE12L,Q) | 2216+ | 6,000 | 3000/REEL |
| 78 | TOSHIBA | RN4902,LF(CT | 2215+ | 6,000 | 3000/REEL |
| 79 | TOSHIBA | TC7WZ125FK(T5L,JF) | 2215+ | 3,000 | 3000/REEL |
| 80 | TOSHIBA | 2SA1201-Y(TE12L,ZC | 2215+ | 1,000 | 1000/REEL |
| 81 | TOSHIBA | SSM3K72KFS,LXGF(T | 2214+ | 9,000 | 3000/REEL |
| 82 | TOSHIBA | TC7SZ14F,LJ(CT | 2214+ | 33,000 | 3000/REEL |
| 83 | TOSHIBA | 2SC2713-BL(TE85L,F | 2214+ | 12,000 | 3000/REEL |
| 84 | TOSHIBA | 1SS271(TE85L,F) | 2214+ | 3,000 | 3000/REEL |
| 85 | TOSHIBA | TC7S08FU(TE85L,F) | 2214+ | 75,000 | 3000/REEL |
| 86 | TOSHIBA | 2SA1298-Y(TE85L,F) | 2213+ | 3,000 | 3000/REEL |
| 87 | TOSHIBA | 1SS294,LF(T | 2213+ | 30,000 | 3000/REEL |
| 88 | TOSHIBA | 1SS361FV,L3XGF(T | 2213+ | 56,000 | 8000/REEL |
| 89 | TOSHIBA | TC7SH32FU(TE85L,JF | 2213+ | 6,000 | 3000/REEL |
| 90 | TOSHIBA | 2SA1736(TE12L,ZC) | 2213+ | 4,000 | 1000/REEL |
| 91 | TOSHIBA | 2SA1162-GR,LXGF(T | 2212+ | 30,000 | 3000/REEL |
| 92 | TOSHIBA | 1SS306(TE85L,F) | 2212+ | 25,400 | 3000/REEL |
| 93 | TOSHIBA | SSM6N44FE,LM(T | 2212+ | 96,000 | 4000/REEL |
| 94 | TOSHIBA | TC7SET00F,LJ(CT | 2212+ | 3,000 | 3000/REEL |
| 95 | TOSHIBA | 1SS306(TE85L,F) | 2212+ | 120,000 | 3000/REEL |
| 96 | TOSHIBA | TBD62083AFNG(Z,EL) | 2210+ | 2,000 | 2000/REEL |
| 97 | TOSHIBA | 1SS184,LF(T | 2210+ | 3,000 | 3000/REEL |
| 98 | TOSHIBA | SSM3K72KFS,LXGF(T | 2210+ | 12,000 | 3000/REEL |
| 99 | TOSHIBA | 1SS184,LF(T | 2210+ | 18,000 | 3000/REEL |
| 100 | TOSHIBA | CES388,L3XGF(T | 2210+ | 24,000 | 8000/REEL |
| 101 | TOSHIBA | 2SC4116(T5LSONY,F) | 2210+ | 300,000 | 3000/REEL |
| 102 | TOSHIBA | 1SS184,LXGF(T | 2210+ | 9,000 | 3000/REEL |
| 103 | TOSHIBA | TLP2355(TPL,E(T | 2209+ | 9,000 | 3000/REEL |
| 104 | TOSHIBA | 2SC5712(T2LSONY,ZF | 2209+ | 90,000 | 1000/REEL |
| 105 | TOSHIBA | 2SA1298-Y(TE85L,F) | 2208+ | 3,000 | 3000/REEL |
| 106 | TOSHIBA | TLP124(BV-TPL,F) | 2208+ | 2,070 | 3000/REEL |
| 107 | TOSHIBA | 1SS379(TE85L,F) | 2208+ | 45,000 | 3000/REEL |
| 108 | TOSHIBA | TLP2362(TPL,E(T | 2208+ | 15,000 | 3000/REEL |
| 109 | TOSHIBA | 2SA2097(TE16L1,NQ) | 2208+ | 20,000 | 2000/REEL |
| 110 | TOSHIBA | RN4902(TE85L,F) | 2207+ | 3,000 | 3000/REEL |
| 111 | TOSHIBA | TC4S66F,LF(T | 2207+ | 15,000 | 3000/REEL |
| 112 | TOSHIBA | TCR2EF33,LXGM(CT | 2206+ | 33,000 | 3000/REEL |
| 113 | TOSHIBA | RN1907,LXGF(CT | 2206+ | 72,000 | 3000/REEL |
| 114 | TOSHIBA | SSM6N61NU,LF(T | 2205+ | 15,000 | 3000/REEL |
| 115 | TOSHIBA | TCS40DLR,LF(T | 2205+ | 3,000 | 3000/REEL |
| 116 | TOSHIBA | TB6569FG(O,8,EL) | 2205+ | 3,000 | 1500/REEL |
| 117 | TOSHIBA | TC74LCX245FK(EL,K) | 2204+ | 47,500 | 2500/REEL |
| 118 | TOSHIBA | 74VHC245FT(BJ) | 2204+ | 15,000 | 2500/REEL |
| 119 | TOSHIBA | 1SS181,LF(T | 2204+ | 99,000 | 3000/REEL |
| 120 | TOSHIBA | 2SA2206(T2LSTL,ZF) | 2203+ | 10,000 | 1000/REEL |
| 121 | TOSHIBA | TC7SZ07FU,LXGJ(CT | 2203+ | 90,000 | 3000/REEL |
| 122 | TOSHIBA | 1SS396,LF(T | 2203+ | 3,000 | 3000/REEL |
| 123 | TOSHIBA | TC7SH17FU,LXGJ(CT | 2202+ | 21,000 | 3000/REEL |
| 124 | TOSHIBA | TC7SH17FU,LXGJ(CT | 2202+ | 9,000 | 3000/REEL |
| 125 | TOSHIBA | 1SS396(TE85L,F) | 2202+ | 12,000 | 3000/REEL |
| 126 | TOSHIBA | TC7SH17FU,LXGJ(CT | 2202+ | 75,000 | 3000/REEL |
| 127 | TOSHIBA | CES388,L3XGF(T | 2202+ | 8,000 | 8000/REEL |
| 128 | TOSHIBA | JDP2S04E(TPH3,F) | 2202+ | 8,000 | 4000/REEL |
| 129 | TOSHIBA | 1SS372(TE85L,F) | 2201+ | 15,000 | 3000/REEL |
| 130 | TOSHIBA | 2SC2712-Y,LF(T | 2201+ | 6,000 | 3000/REEL |
| 131 | TOSHIBA | TC7SZ08FU(TE85L,JF | 2201+ | 24,000 | 3000/REEL |
| 132 | TOSHIBA | SSM3J332R,LF(T | 2201+ | 9,000 | 3000/REEL |
| 133 | TOSHIBA | TLP184(GB-TPL,SE(T | 22+/23+ | 30,000 | 3000/REEL |
| 134 | TOSHIBA | TLP291(GR-TP,SE(T | 22+/23+ | 7,500 | 2500/REEL |
| 135 | TOSHIBA | TB6559FG(O,8,EL) | 22+/23+ | 9,000 | 1500/REEL |
| 136 | TOSHIBA | 1SS184,LXGF(T | 22+/21+ | 6,000 | 3000/REEL |
| 137 | TOSHIBA | TLP188(GB-TPL,E(T | 22+ | 30,000 | 3000/REEL |
| 138 | TOSHIBA | TK13A65U(STA4,X,M) | 22+ | 8,350 | 50/TUBE,2500/BOX |
| 139 | TOSHIBA | TLP184(GB-TPL,SE(T | 22+ | 18,000 | 3000/REEL |
| 140 | TOSHIBA | 1SS352,H3F(T | 22+ | 75,000 | 3000/REEL |
| 141 | TOSHIBA | TLP2362(TPL,E(T | 22+ | 15,000 | 3000/REEL |
| 142 | TOSHIBA | 2SA1162-GR(TE85L,F | 22+ | 30,000 | 3000/REEL |
| 143 | TOSHIBA | TC7W53FK(TE85L,F) | 22+ | 12,000 | 3000/REEL |
| 144 | TOSHIBA | TCS40DLR,LF(T | 22+ | 111,000 | 3000/REEL |
| 145 | TOSHIBA | SSM3K15AFU,LXGF(T | 22+ | 48,000 | 3000/REEL |
| 146 | TOSHIBA | TC4S584F,LF(T | 22+ | 18,000 | 3000/REEL |
| 147 | TOSHIBA | TPD2007F(EL,F) | 22+ | 7,300 | 500/REEL |
| 148 | TOSHIBA | 2SC2712-Y,LF(T | 22+ | 84,000 | 3000/REEL |
| 149 | TOSHIBA | 1SS352,H3F(T | 22+ | 75,000 | 3000/REEL |
| 150 | TOSHIBA | TC7S66FU,LF(T | 22+ | 42,000 | 3000/REEL |
| 151 | TOSHIBA | 2SC4116-Y,LF(T | 22+ | 201,000 | 3000/REEL |
| 152 | TOSHIBA | TLP188(GB-TPL,E(T | 22+ | 30,000 | 3000/REEL |
| 153 | TOSHIBA | SSM3K324R,LF(T | 22+ | 393,000 | 3000/REEL |
| 154 | TOSHIBA | TPC8125,LQ(S | 22+ | 7,500 | 2500/REEL |
| 155 | TOSHIBA | 1SS272(TE85L,F) | 22+ | 150,000 | 3000/REEL |
| 156 | TOSHIBA | 1SS272(TE85L,F) | 22+ | 39,000 | 3000/REEL |
| 157 | TOSHIBA | 1SS294,LF(T | 22+ | 42,000 | 3000/REEL |
| 158 | TOSHIBA | 74VHC245FT(BJ) | 22+ | 20,000 | 2500/REEL |
| 159 | TOSHIBA | 1SS388,L3F(T | 22+ | 32,000 | 8000/REEL |
| 160 | TOSHIBA | SSM6J511NU,LF(T | 22+ | 15,000 | 3000/REEL |
| 161 | TOSHIBA | TK12A50D(STA4,X,S) | 22+ | 20,000 | 50/TUBE,2500/BOX |
| 162 | TOSHIBA | SSM6J511NU,LF(T | 22+ | 15,000 | 3000/REEL |
| 163 | TOSHIBA | 1SS181(TE85L,F) | 22+ | 45,000 | 3000/REEL |
| 164 | TOSHIBA | TPD2007F(EL,F) | 22+ | 5,000 | 500/REEL |
| 165 | TOSHIBA | 2SC2881-Y(TE12L,ZC | 22+ | 10,000 | 1000/REEL |
| 166 | TOSHIBA | TA78L05F(TE12L,F) | 22+ | 50,000 | 1000/REEL |
| 167 | TOSHIBA | TC7SZ08FU,LXGJ(CT | 22+ | 21,000 | 3000/REEL |
| 168 | TOSHIBA | 1SS361FV,L3XGF(T | 22+ | 80,000 | 8000/REEL |
| 169 | TOSHIBA | 1SS389,L3F(T | 22+ | 40,000 | 8000/REEL |
| 170 | TOSHIBA | 2SA1736(TE12L,ZC) | 22+ | 4,000 | 1000/REEL |
| 171 | TOSHIBA | TC7SZ07FU,LXGJ(CT | 22+ | 162,000 | 3000/REEL |
| 172 | TOSHIBA | 2SA1313-Y(TE85L,F) | 22+ | 12,000 | 3000/REEL |
| 173 | TOSHIBA | TC4S66F,LF(T | 22+ | 15,000 | 3000/REEL |
| 174 | TOSHIBA | 1SS362(TE85L,F) | 22+ | 96,000 | 3000/REEL |
| 175 | TOSHIBA | 74VHC245FT(BJ) | 22+ | 20,000 | 2500/REEL |
| 176 | TOSHIBA | TLP188(GB-TPL,E(T | 22+ | 30,000 | 3000/REEL |
| 177 | TOSHIBA | 1SS294,LF(T | 22+ | 42,000 | 3000/REEL |
| 178 | TOSHIBA | TPC8125,LQ(S | 22+ | 7,500 | 2500/REEL |
| 179 | TOSHIBA | 1SS272(TE85L,F) | 22+ | 150,000 | 3000/REEL |
| 180 | TOSHIBA | 1SS272(TE85L,F) | 22+ | 39,000 | 3000/REEL |
| 181 | TOSHIBA | 1SS193(TE85L,F) | 22+ | 18,000 | 3000/REEL |
| 182 | TOSHIBA | 2SC4116-Y,LF(T | 22+ | 201,000 | 3000/REEL |
| 183 | TOSHIBA | SSM6J511NU,LF(T | 22+ | 15,000 | 3000/REEL |
| 184 | TOSHIBA | 1SS181(TE85L,F) | 22+ | 45,000 | 3000/REEL |
| 185 | TOSHIBA | TK13A65U(STA4,X,M) | 22+ | 17,900 | 50/TUBE,2500/BOX |
| 186 | TOSHIBA | TLP2361(TPL,E(T | 22+ | 9,000 | 3000/REEL |
| 187 | TOSHIBA | TK13A65U(STA4,X,M) | 22+ | 6,000 | 50/TUBE,2500/BOX |
| 188 | TOSHIBA | SSM3K44MFV,L3XGF(T | 22+ | 40,000 | 8000/REEL |
| 189 | TOSHIBA | TLP187(TPL,E(T | 22+ | 1,630 | 3000/REEL |
| 190 | TOSHIBA | 2SA1162-GR(TE85L,F | 22+ | 30,000 | 3000/REEL |
| 191 | TOSHIBA | TLP124(BV-TPL,F) | 22+ | 15,000 | 3000/REEL |
| 192 | TOSHIBA | SSM3K341R,LF(T | 22+ | 36,000 | 3000/REEL |
| 193 | TOSHIBA | TLP188(GB-TPL,E(T | 22+ | 30,000 | 3000/REEL |
| 194 | TOSHIBA | TCR2EE33,LM(CT | 22+ | 74,030 | 4000/REEL |
| 195 | TOSHIBA | TC4538BP(N,F) | 22.16+ | 100 | 25/TUBE |
| 196 | TOSHIBA | 2SC2712-BL,LF(T | 22.06+ | 3,000 | 3000/REEL |
| 197 | TOSHIBA | RN1403,LF(T | 2152+ | 15,000 | 3000/REEL |
| 198 | TOSHIBA | TLP127(TPL,U,F) | 2152+ | 3,000 | 3000/REEL |
| 199 | TOSHIBA | TPH4R50ANH1,LQ(M | 2151+ | 20,000 | 5000/REEL |
| 200 | TOSHIBA | TA75S393F(TE85L,F) | 2151+ | 3,000 | 3000/REEL |
| 201 | TOSHIBA | SSM3K56MFV,L3F(T | 2151+ | 56,000 | 8000/REEL |
| 202 | TOSHIBA | TCR2EE33,LM(CT | 2151+ | 24,000 | 4000/REEL |
| 203 | TOSHIBA | 2SC2712-GR,LF(T | 2151+ | 3,000 | 3000/REEL |
| 204 | TOSHIBA | 2SC2881-Y(TE12L,ZC | 2150+ | 3,000 | 1000/REEL |
| 205 | TOSHIBA | CMF03(TE12L,Q) | 2150+ | 3,000 | 3000/REEL |
| 206 | TOSHIBA | SSM3K7002BFU,LSF(T | 2149+ | 3,000 | 3000/REEL |
| 207 | TOSHIBA | 1SS319(TE85L,F) | 2149+ | 27,000 | 3000/REEL |
| 208 | TOSHIBA | TA78L12F(TE12L,F) | 2149+ | 12,000 | 1000/REEL |
| 209 | TOSHIBA | TK20A60W,S5VX(M | 2149+ | 3,000 | 2500/PACK |
| 210 | TOSHIBA | SSM3K72KFS,LXGF(T | 2149+ | 6,000 | 3000/REEL |
| 211 | TOSHIBA | TC7W53FK(TE85L,F) | 2149+ | 3,000 | 3000/REEL |
| 212 | TOSHIBA | TLP2361(TPL,E(T | 2149+ | 9,000 | 3000/REEL |
| 213 | TOSHIBA | SSM3K15F(TE85L,F) | 2148+ | 3,000 | 3000/REEL |
| 214 | TOSHIBA | TB6569FG(O,8,EL) | 2148+ | 1,500 | 1500/REEL |
| 215 | TOSHIBA | RN4906,LXGF(CT | 2148+ | 18,000 | 3000/REEL |
| 216 | TOSHIBA | SSM3K15F(TE85L,F) | 2148+ | 3,000 | 3000/REEL |
| 217 | TOSHIBA | 2SC4117-GR(TE85L,F | 2147+ | 45,000 | 3000/REEL |
| 218 | TOSHIBA | TLP126(TPL,F) | 2147+ | 1,050 | 3000/REEL |
| 219 | TOSHIBA | TK10A60D(STA4,X,M) | 2147+ | 5,000 | 2500/PACK |
| 220 | TOSHIBA | TLP5214(TP,E(O | 2147+ | 1,500 | 1500/REEL |
| 221 | TOSHIBA | 2SA1587-GR,LF(T | 2146+ | 9,000 | 3000/REEL |
| 222 | TOSHIBA | TPCP8204,LF(CM | 2146+ | 8,500 | 3000/REEL |
| 223 | TOSHIBA | TC7SH32FU(TE85L,JF | 2146+ | 6,000 | 3000/REEL |
| 224 | TOSHIBA | TLP701(TP,F) | 2146+ | 1,500 | 1500/REEL |
| 225 | TOSHIBA | TK4A60DA(STA4,Q,M) | 2146+ | 5,000 | 50/TUBE,2500/BOX |
| 226 | TOSHIBA | TPHR9003NL,L1Q(M | 2146+ | 15,000 | 5000/REEL |
| 227 | TOSHIBA | 2SK2009(TE85L,F) | 2145+ | 9,000 | 3000/REEL |
| 228 | TOSHIBA | TLP700H(TP,F) | 2145+ | 4,500 | 1500/REEL |
| 229 | TOSHIBA | TPH4R606NH,L1Q(M | 2144+ | 5,000 | 5000/REEL |
| 230 | TOSHIBA | TA75S01F(TE85L,F) | 2144+ | 2,480 | 3000/REEL |
| 231 | TOSHIBA | 2SA2060(TE12L,F) | 2144+ | 1,000 | 1000/REEL |
| 232 | TOSHIBA | TB6600HG(O) | 2144+ | 383 | 510/PACK |
| 233 | TOSHIBA | TK6A60D(STA4,X,M) | 2144+ | 1,485 | 2500/PACK |
| 234 | TOSHIBA | 1SS357(TPH3,F) | 2144+ | 6,000 | 3000/REEL |
| 235 | TOSHIBA | TLP5701(D4-TP,E(T | 2144+ | 3,000 | 1500/REEL |
| 236 | TOSHIBA | CRF03(TE85L,Q) | 2144+ | 33,000 | 3000/REEL |
| 237 | TOSHIBA | SSM3K15AFS,LF(T | 2144+ | 3,000 | 3000/REEL |
| 238 | TOSHIBA | 2SA2060(TE12L,F) | 2144+ | 2,000 | 1000/REEL |
| 239 | TOSHIBA | TLP109(TPL,E(T | 2144+ | 45,000 | 3000/REEL |
| 240 | TOSHIBA | RN1907,LXGF(CT | 2143+ | 12,000 | 3000/REEL |
| 241 | TOSHIBA | SSM3K15FS(TE85L,F) | 2143+ | 3,000 | 3000/REEL |
| 242 | TOSHIBA | 2SA2097(TE16L1,NQ) | 2143+ | 2,000 | 2000/REEL |
| 243 | TOSHIBA | DF2S6.2ASL,L3F(T | 2143+ | 10,000 | 10K/REEL |
| 244 | TOSHIBA | TLP265J(TPR,E(O | 2143+ | 3,000 | 3000/REEL |
| 245 | TOSHIBA | RN4904,LF(CT | 2143+ | 3,000 | 3000/REEL |
| 246 | TOSHIBA | DF2S6.2ASL,L3F(T | 2143+ | 100,000 | 10K/REEL |
| 247 | TOSHIBA | SSM3K15AMFV,L3F(T | 2142+ | 16,000 | 8000/REEL |
| 248 | TOSHIBA | TPH4R606NH,L1Q(M | 2142+ | 5,000 | 5000/REEL |
| 249 | TOSHIBA | TLP2405(TP,F) | 2141+ | 5,000 | 2500/REEL |
| 250 | TOSHIBA | 2SK4013(STA4,Q,M) | 2141+ | 4,500 | 50/TUBE,2500/PACK |
| 251 | TOSHIBA | 2SK4013(STA4,Q,M) | 2141+ | 5,000 | 50/TUBE,2500/PACK |
| 252 | TOSHIBA | 2SC2712-GR(TE85L,F | 2141+ | 42,000 | 3000/REEL |
| 253 | TOSHIBA | 2SK4013(STA4,Q,M) | 2141+ | 4,000 | 50/TUBE,2500/PACK |
| 254 | TOSHIBA | TC74HC4066AFT(TB,E | 2141+ | 16,000 | 2000/REEL |
| 255 | TOSHIBA | DF5A6.8CFU(TE85L,F | 2141+ | 24,000 | 3000/REEL |
| 256 | TOSHIBA | 2SC2713-GR,LXGF(T | 2141+ | 27,000 | 3000/REEL |
| 257 | TOSHIBA | TB6575FNG(0,C,8,EL | 2140+ | 2,000 | 2000/REEL |
| 258 | TOSHIBA | RN4904,LF(CT | 2140+ | 9,000 | 3000/REEL |
| 259 | TOSHIBA | TBD62503AFG(Z,EL) | 2139+ | 2,000 | 2000/REEL |
| 260 | TOSHIBA | TLP250(F) | 2139+ | 498 | 50/TUBE,3000/BOX |
| 261 | TOSHIBA | TK10A60D(STA4,X,S) | 2139+ | 5,000 | 2500/PACK |
| 262 | TOSHIBA | TB6575FNG(0,C,8,EL | 2138+ | 2,000 | 2000/REEL |
| 263 | TOSHIBA | HN1B04FU-Y(TE85L,F | 2138+ | 3,000 | 3000/REEL |
| 264 | TOSHIBA | 74VHC4053AFT(BJ) | 2138+ | 10,000 | 2500/REEL |
| 265 | TOSHIBA | TC7SH17FU,LXGJ(CT | 2138+ | 21,000 | 3000/REEL |
| 266 | TOSHIBA | RN2303,LF(T | 2137+ | 33,000 | 3000/REEL |
| 267 | TOSHIBA | 74LCX125FT(AJ) | 2137+ | 2,500 | 2500/REEL |
| 268 | TOSHIBA | SSM3K333R,LF(T | 2137+ | 69,000 | 3000/REEL |
| 269 | TOSHIBA | CRF03(TE85L,Q,M) | 2136+ | 93,000 | 3000/REEL |
| 270 | TOSHIBA | TB2952AHQ(O,CA) | 2136+ | 1,020 | 510/BOX |
| 271 | TOSHIBA | 2SC2873-Y(TE12L,ZC | 2136+ | 21,000 | 1000/REEL |
| 272 | TOSHIBA | CES388,L3XGF(T | 2136+ | 24,000 | 8000/REEL |
| 273 | TOSHIBA | RN1902,LF(CT | 2136+ | 6,000 | 3000/REEL |
| 274 | TOSHIBA | TLP152(TPL,E(T | 2136+ | 2,880 | 3000/REEL |
| 275 | TOSHIBA | TBD62083AFG(Z,EL) | 2135+ | 2,000 | 1000/REEL |
| 276 | TOSHIBA | TB2959HQ(O) | 2135+ | 2,040 | 510/BOX |
| 277 | TOSHIBA | TBD62083AFG(Z,EL) | 2135+ | 30 | 1000/REEL |
| 278 | TOSHIBA | TBD62083AFG(Z,EL) | 2135+ | 2,000 | 1000/REEL |
| 279 | TOSHIBA | TLP701(TP,F) | 2134+/2135+ | 13,500 | 1500/REEL |
| 280 | TOSHIBA | TB2975HQ(O,CA) | 2134+ | 1,020 | 510/BOX |
| 281 | TOSHIBA | TB67H450FNG(O,EL) | 2134+ | 30 | 3500/REEL |
| 282 | TOSHIBA | 1SS413(TPL3) | 2134+ | 10,000 | 10000/REEL |
| 283 | TOSHIBA | 1SS413(TPL3) | 2134+ | 10,000 | 10000/REEL |
| 284 | TOSHIBA | TK1K2A60F,S4X(S | 2134+ | 2,500 | 50/TUBE,2500/BOX |
| 285 | TOSHIBA | TK1K2A60F,S4X(S | 2134+ | 20,000 | 50/TUBE,2500/BOX |
| 286 | TOSHIBA | TBD62083AFG(Z,EL) | 2133+/36+ | 14,000 | 1000/REEL |
